Systems this can connect to, with their published APIs and GitHub SDKs
The figures in the review come from job, invoice, payment, plant and supplier data. These are the systems that data normally lives in, and each one has a published API, so it can be read automatically rather than re-keyed. Where the vendor publishes code on GitHub, it's linked.
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| Xero Cloud accounting | REST, OAuth 2.0 | API documentation | XeroAPI: official SDKs (Python, Node, .NET, Java, PHP, Ruby) | Post approved supplier bills and coded GL lines; pull invoices, payments and debtor ageing |
| MYOB Business / AccountRight Cloud accounting | REST, OAuth 2.0 | API documentation | myob-oss: official AccountRight .NET SDK pymyob: community Python SDK | Same as Xero for businesses on MYOB |
| QuickBooks Online Cloud accounting | REST, OAuth 2.0 | API documentation | intuit: official SDKs | Same as Xero for businesses on QuickBooks |
| Microsoft Dynamics 365 Business Central ERP and finance | REST (OData), OAuth 2.0 | API documentation | microsoft/AL: development tools | Finance, purchasing and inventory in one ERP |
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| CartonCloud Australian WMS and TMS | REST, OAuth 2.0 | API documentation | No public SDK; use the API directly | Stock on hand, sale and purchase orders, and consignments; public Postman collection |
| Manhattan Active Warehouse Management Enterprise WMS | REST microservices, OAuth 2.0 | API documentation | No public SDK; use the API directly | Orders, inventory and labour data for larger warehouse operations |
| Odoo Inventory Open-source ERP module | XML-RPC / JSON-RPC external API | API documentation | odoo/odoo: full source code | Stock, transfers and purchasing for smaller operations |
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| MachShip Australian freight and carrier management | REST, API token | API documentation | No public SDK; use the API directly | Carrier rates, consignments, labels and tracking; Swagger reference at live.machship.com/swagger |
| CartonCloud TMS Australian transport management | REST, OAuth 2.0 | API documentation | No public SDK; use the API directly | Run sheets, proof of delivery and transport billing |
| Manhattan Active Transportation Management Enterprise TMS | REST microservices, OAuth 2.0 | API documentation | No public SDK; use the API directly | Load planning and freight cost for larger networks |
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| Coupa Procure-to-pay | REST (XML / JSON), OAuth 2.0 | API documentation | No public SDK; use the API directly | Purchase orders, approvals, receipts and supplier invoices |
| SAP Ariba Procurement and supplier network | REST, OAuth 2.0 | API documentation | SAP-samples: SAP sample code | Sourcing, contracts and purchase orders |
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| Katana MRP Manufacturing ERP | REST, API key | API documentation | katana-openapi-client: community client | Bills of materials, manufacturing orders and stock |
| Unleashed Inventory and production | REST, signed API key | API documentation | No public SDK; use the API directly | Products, assemblies, purchase and sales orders |
| SAP S/4HANA Enterprise ERP | OData / REST, OAuth 2.0 | API documentation | SAP-samples: SAP sample code | Production, materials and finance for large manufacturers |
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| simPRO Job management for trades and field service | REST, OAuth 2.0 | API documentation | No public SDK; use the API directly | Jobs, quotes, schedules, timesheets and job costing |
| Procore Construction project management | REST, OAuth 2.0 | API documentation | procore: official SDKs and samples | Projects, budgets, change events and daily logs |
| Geotab Fleet telematics | REST / JSON-RPC | API documentation | Geotab: official SDKs and samples | Vehicle and plant location, hours and utilisation |
| System | API | Docs | GitHub | What it would connect |
|---|---|---|---|---|
| Power BI Reporting and dashboards | REST, Azure AD (OAuth 2.0) | API documentation | microsoft/PowerBI-JavaScript: embedding SDK | Embed reports; the review page's figures are already available as data feeds |
| Microsoft 365 (Outlook, Teams, SharePoint) Email, chat and documents | Microsoft Graph REST, OAuth 2.0 | API documentation | microsoftgraph: official SDKs | Read supplier invoices from a shared inbox, send approval emails, post alerts to Teams |
Links go to each vendor's own developer documentation or GitHub account. Community-built SDKs are labelled as such. Access to most of these APIs needs an account with the vendor, and some need partner approval.